The Daniel Boone High School Class of 1961 graduated 65 students, at 8:15 on Monday evening, June 12, 1961. The Commencement Exercises were held in the That building, located at 3rd & Jefferson Streets in Birdsboro, Pennsylvania (19508) was built in 1928 — and was used for 38 years, until it burned on Monday night, August 22nd, 1966 — just weeks before the new Daniel Boone Junior ![]() High School was scheduled to open at 5th and Chestnut Streets. From 1956 to 1966, our Senior High School building, located in Amityville, Pennsylvania, was used for grades ![]() There are two classmate lists below. Each is alphabetical by The second list is of 70 other classmates, who did not graduate with us, for one of four reasons:
![]() You will notice that (for all but one person)
Joyce Hamilton Zeiber 118 North Walnut Street Birdsboro ![]() ![]() 484 333-1009 - cell phone & voice mail jefjoyjam@aol.com - email |
R# | Full Name | Current Address | Town | State & Zip | Date of Birth | |
---|---|---|---|---|---|---|
1 | James Howard | Bell | 802 Anne Street | N. Myrtle Beach | SC 29582-3406 | Tue Mar 23 1943 |
2 | Darnell Leon | Bickel | 2458 Wilson Street | Reading | PA 19605-9462 | Sun Oct 17 1943 |
3 | Lynn R. | Binder DeGroot | 1299 Antelope Creek Drive #222 | Roseville | CA 95678-1915 | Thu May 27 1943 |
4 | Sandra Ann | Bradley Kopystecki | 28288 Camille Lane | Millsboro | DE 19966-4801 | Fri Sep 24 1943 |
5 | Gerald Robert | Breitenstein | 125 South Spruce Street | Birdsboro | PA 19508-2343 | Mon Jun![]() |
6 | Barbara Sandra | Bush Kulp | 26 Pennsylvania Avenue | Douglassville | PA 19518-7105 | Fri Dec![]() |
7 | Darlene Martha | Care Cehlar | 671 Roberta Drive | Pottstown | PA 19465-7457 | Mon Apr 12 1943 |
8 | Phyllis Ann | Casner | 19 Smith Street | Mertztown | PA 19539-8913 | Fri Sep 10 1943 |
9 | Richard W. | Clark | 123 Center Road | Douglassville | PA 19518-9761 | Wed Mar 31 1943 |
10 | Lynn Eleanor | Cleaver | 7 Washington Street | Douglassville | PA 19518-9314 | Fri Jun![]() |
11 | John Robert | Cole | 331 Geigertown Road | Douglassville | PA 19518-9322 | |
12 | Wesley B. | Corwin | 224 Lilac Lane | Douglassville | PA 19518-1121 | |
13 | Lawrence H. | Crabtree | died circa 1989 ?? | note | ||
14 | James Michael | Crocker | 2195 Lantern Lane | Lafayette Hill | PA 18444-2208 | Fri Jan 22 1943 |
15 | Robert Allen | Davis | 403 South Walnut Street | Birdsboro | PA 19508-2540 | Mon Dec 20 1943 |
16 | Beverly Ann | Drumheller Reber | died Dec 19 2007 - age 64 | note | Thu Apr 22 1943 | |
17 | Melvin Berkley | Feick | 545 Silverbrook Drive | Birdsboro | PA 19508-2217 | Mon Oct 18 1943 |
18 | Michael John | Ferguson | died Apr 1970 - age 26 | note | Sun Aug 29 1943 | |
19 | Robert Alan | Green | died Sep 30 2011 - age 67 | Spring Hill | FL 34610-4803 | Tue Oct![]() |
20 | Raymond | Groth | 384 Township Line Road | Douglassville | PA 19518-1617 | Mon Aug![]() |
21 | Dolores | Guest Heins | 752 Georgia Avenue | Riverview Park | PA 19605-1110 | Fri Apr 16 1943 |
22 |
![]() | Hamilton Zeiber | 118 North Walnut Street | Birdsboro | PA 19508-2006 | Wed Nov 17 1943 |
23 | Lawrence Robert | Hart | died Nov 6 1989 - age 47 | Tue Feb![]() |
||
24 | Franklin Russell | Hartline | 1464 Weavertown Road | Douglassville | PA 19518-8940 | Sun Oct 24 1943 |
25 | Ronald LaVerne | Henry | 14 Princeton Drive | Shamong | NJ 08088-8614 | Fri May![]() |
26 |
![]() | Henry | 727 Wayne Avenue | West Reading | PA 19611-1408 | Thu Sep 16 1943 |
27 | William Walter | Herbein | 701 Pearl Street | Birdsboro | PA 19508-2137 | Sat Mar![]() |
28 | Faye Louisa | Houp Schadt | 729 East Second Street | Birdsboro | PA 19508-2317 | Mon Mar 29 1943 |
29 | Jeffrey H. | Ibach | 129 Chamberlaine Avenue | Pottsville | PA 17901-8649 | Fri Apr![]() |
30 | Dewey Lee | Johnson | 6105 Washington Drive | Reading | PA 19606-3646 | Wed Jan 21 1942 |
31 | Marvin John | Kiefer | 28 McCormick Road | Mohnton | PA 19540-8236 | Sat Feb 13 1943 |
32 | Clarence Charles | Kline | 12 School Street | Douglassville | PA 19518-9319 | Tue Dec![]() |
33 | Robert Lawrence | Kline | 55 Monocacy Road | Birdsboro | PA 19508-1404 | Sat Oct![]() |
R# | Full Name | Current Address | Town | State & Zip | Date of Birth | |
---|---|---|---|---|---|---|
34 | Peter Charles | Knerr | 927 East Fourth Street | Birdsboro | PA 19508-2410 | Sun May 16 1943 |
35 |
![]() | Krause Oxenford | 805 Hill Drive | Douglassville | PA 19518-1021 | Thu Jul![]() |
36 | Joan E. | Krauss Homsher | 733 Yellow Hill Road | Narvon | PA 17555-9743 | |
37 | Hazel Ann | Ladner Stuart | 453 Mountain Road | Boyertown | PA 19512-8574 | Thu Oct![]() |
38 | Janet (India) Louise | Lock Hart | 368 Beryl Drive | Aiken | SC 29803-3664 | Wed Feb![]() |
39 | Carole Lee | Ludwig Gentile | 47 Kerrick Road | Reading | PA 19607-3219 | Tue May![]() |
40 | Michael Montgomery | Mallison | 239 Saint Davids Church Road | West Columbia | SC 29170-2325 | Fri Jan 16 1942 |
41 | William Scott | Martin | 120 Rosebud Lane | Gray | TN 37615-3200 | Tue Nov![]() |
42 | Margaret Ellen | McGrath Fallon | 10131 NE 66th Lane | Kirkland | WA 98033-6870 | Tue Sep 21 1943 |
43 | Linda Louise | Murray | 200 N. Church Street Apt O103 | Parkesburg | PA 19365-1193 | Thu Aug 12 1943 |
44 | Judith Ann | O'Neill McComsey | 230 South Walnut Street | Birdsboro | PA 19508-2331 | Sun Nov 21 1943 |
45 | Nancy Lou | Oxenford Johnson | 6105 Washington Drive | Reading | PA 19606-3646 | Wed Nov![]() |
46 | Harold Leroy | Reigel | died Oct 5 2009 - age 67 | note | Mon Oct![]() |
|
47 | Donna Lee | Rimby Drexler | 411 Rebers Bridge Road | Sinking Spring | PA 19608-9616 | Mon Aug 23 1943 |
48 | Ruth Jeanette | Ritter Overdorf | 14900 SE 51st Terrace | Summerfield | FL 34491-4027 | Sun Dec![]() |
49 | Mary Lorena | Roberts | 210 Lanie Drive | Birdsboro | PA 19508-2442 | Sat Feb 20 1943 |
50 | Ronald C. | Rupert | 101 South Ridge Road | York Springs | PA 17372-8720 | Fri Aug![]() |
51 | Terryl Louise | Schlegel Henry | 478 Hillside Drive | Mountville | PA 17554-1063 | Sat Sep 11 1943 |
52 | Pauline F. | Schweitzer Swavely | 38 West Penn Avenue | Wernersville | PA 19565-1502 | Tue Apr 13 1943 |
53 | Robert Michael | Sharp | 1661 Traveller Road | Lexington | KY 40504-2001 | Wed May![]() |
54 | George Walter Wainright | Sohn | 333 Washington Street | Birdsboro | PA 19508-2231 | Wed Mar![]() |
55 | George Richard | Spotts | 30 Old Schuylkill Road | Pottstown | PA 19465-7971 | |
56 | Marcia Ann | Sprague Marks | 621 East Fourth Street | Birdsboro | PA 19508-2517 | Fri Jul![]() |
57 | Mary Anne | Stieff Neidermyer | 1376 Park Road | Elverson | PA 19520-9532 | Sun Jul 25 1943 |
58 | Gerry | Stuart | 815 Franklin Street #1008 | Reading | PA 19602-1122 | Sun Aug![]() |
59 | Ronald Paul | Van Pelt | 438 Weidman Avenue | Sinking Spring | PA 19608-1224 | Fri Dec 10 1943 |
60 | Richard Arthur | Wamsher | PO Box 126 | Coburn | PA 16832-0126 | Sun Mar 14 1943 |
61 | George Leroy | Wenger | 112 Maxine Street | Spartanburg | SC 29302-4035 | |
62 | Beverly Ann | Wentzel Breitenstein | 125 South Spruce Street | Birdsboro | PA 19508-2343 | Thu Oct 28 1943 |
63 | Suellen | Winterhalter Nugent | 5 Whitney Circle | East Lyme | CT 06333-1430 | Fri Apr![]() |
64 | Edith Ella | Witmyer Dorley | 304 East Portland Street | Mechanicsburg | PA 17055-3354 | Sat Mar![]() |
65 | Ronald Nelson | Worrall | died Nov 5 1978 - age 35 | note | Tue May![]() |
R# | Full Name | Current Address | Town | State & Zip | Date of Birth | |
---|---|---|---|---|---|---|
66 | Carol | Augustine | need address | |||
115 | Evelyn | Bixenstine | need address | Mon Jan 25 1943 | ||
67 | Joan | Care | need address | Mon Dec![]() |
||
68 | Augustus L. | Crosby | died Oct 6 1994 - age 53 | Sat May 31 1941 | ||
69 | Richard | D'Augustine | deceased | Mon Feb 22 1943 | ||
116 | Clarence | Davidheiser | need address | Fri Apr![]() |
||
70 | Thomas | DeLaney | 224 Douglass Street | Reading | PA 19601-2540 | |
117 | Bonnie | Detweiler | need address | |||
71 | Glenn | Douglas | need address | |||
72 | Carl | Ebener | need address | Sat Jan 30 1943 | ||
73 | Patricia | Eckenrode | need address | Tue Apr 20 1943 | ||
74 | Raymond E. | Emery | 118 South Walnut Street | Birdsboro | PA 19508-2329 | |
75 | Walter | Fick | died Jun 28 2008 - age 66 | Thu Oct 16 1941 | ||
76 | Larry | Gordon | need address | possibly Douglassville PA area | Thu Nov 11 1943 | |
118 | Kenneth L. | Grimes | 47 North Ninth Street | Reading | PA 19601-4249 | |
77 | Julia Ann | Hohl Ogurcak | PO Box 38 | Cornwall | PA 17016-0038 | Thu May 20 1943 |
78 | Alice | Houck | need address | Thu Jul 29 1943 | ||
79 | Richard | Isherwood | deceased | |||
119 | Ronald | Kaufman | need address | |||
80 | Frank James | Keim | 631 East Main Street | Birdsboro | PA 19508-2001 | |
81 | John S. | Kennedy | 812 Berks Street | Birdsboro | PA 19508-2623 | Sat Sep 19 1942 |
82 | Keith G. | Kershner | 111 North Miller Street | Shillington | PA 19607-1819 | Fri Jan![]() |
120 | Harvey | King | need address | |||
83 | Garth Edward | Kissling | 7025 Highway 1740 | Hardinsburg | KY 40143-6183 | Wed Oct![]() |
84 | Shirley | Krauss | need address | Wed Apr 28 1943 | ||
85 | Antoinette Michele | Kulp Myers | 42 Crusher Road | Douglassville | PA 19518-9306 | Tue Jan 12 1943 |
121 | Ralph B. | Kulp | died Dec 6 1990 - age 48 | Tue Nov 10 1942 |
R# | Full Name | Current Address | Town | State & Zip | Date of Birth | |
---|---|---|---|---|---|---|
86 | Barbara | Lewis | died in plane crash in the 1980's | Sat Dec![]() |
||
122 | William | Locket | need address | |||
87 | Patricia | Lord Frederick | 48 Winding Creek Way | Ormond Beach | FL 32174-6774 | Thu Feb 11 1943 |
88 | Fay | Lucas Nanni | 312 Corys Court | Birdsboro | PA 19508-2409 | Mon Nov 22 1943 |
89 | Anthony Michael | Marino | died Jun 8 2004 - age 62 | Thu Jan 29 1942 | ||
90 | Victoria | Mauger | need address | |||
91 | Bonnie | McGowan Heffentrager | 694 White Bear Road | Birdsboro | PA 19508-7924 | Thu Apr 15 1943 |
92 | Stanley R. | Miller | 55 Clearview Road | Birdsboro | PA 19508-8748 | |
93 | Lucille | Mock | 120 Oak Knoll Circle | Millersville | PA 17551-2203 | Fri Nov 26 1943 |
94 | Phyllis | Moser Mench | deceased | |||
95 | Jack Delroy | Mountz | died Sep 19 2011 - age 68 | Grabill | IN 46741-9709 | Mon Aug![]() |
96 | Clyde H. | Nonnemaker | 1139 Buttonwood Street | Reading | Thu Jul![]() |
|
97 | Robert | Nuss | need address | |||
98 | Barry | Powell | 1775 Temple Road | Pottstown | PA 19465-7190 | |
99 | Joseph Augustine | Rapposelli | died Feb 25 2005 - age 63 | note | photo | Thu Jan 22 1942 |
123 | Herbert | Reigel | need address | |||
124 | Marjorie | Reigner | need address | |||
125 | Linda | Reinhart | need address | |||
100 | Russell G. | Richelderfer | 2103 Silver Lane | Willow Street | PA 17584-9614 | Mon Jan 31 1944 |
126 | Harrison Timothy | Roth | need address | |||
127 | Barry | Seidel | need address | |||
101 | Bonnie | Seifert | need address | |||
128 | Judy | Sherman | need address | |||
102 |
![]() | Sherman | 421 Hemlock Street | Lansdale | PA 19446-2915 | Wed Sep 16 1942 |
103 | Dottie | Shunk Elliott | 1285 Woodland Court | Pottstown | PA 19464-2831 | Thu Feb 25 1943 |
129 | Ralph | Stapleton | need address | |||
130 | Nancy | Stauffer | need address | |||
104 | Judy C. | Steinmetz Reeser | 613 East Eighth Street | Birdsboro | PA 19508-2630 | Sat Jul![]() |
R# | Full Name | Current Address | Town | State & Zip | Date of Birth | |
---|---|---|---|---|---|---|
105 | Milton Emerson | Stewart | died Sep 3 1959 - age 16 | Wed Jul 14 1943 | ||
106 | Kenneth Lee | Stewart | died Apr 1 2003 - age 60 | Sun Aug![]() |
||
131 | Kathryn | Stock | need address | |||
107 | Nancy | Stover | need address | Mon Nov![]() |
||
108 | Dorothy Ann | Strock Dickinson | died Jan 26 2009 - age 65 | Thu Apr 15 1943 | ||
132 | Margaret | Swoyer | need address | Wed Nov 17 1943 | ||
109 | Cleon Franklin | Templin | 3117 Smithfarm Road | Matthews | NC 28104-5043 | Sun Mar 14 1943 |
110 | Donald | Uhrig | 402 Tremont Avenue | Shillington | PA 19607-1042 | |
111 | David | Wagner | 310 Washington Street | Birdsboro | PA 19508-2232 | |
133 | Dwight | Weller | need address | |||
134 | Victoria | Wenger | need address | |||
112 | Ruth Ann | Wolfe Dierolf | need address | |||
113 | Donald | Wood | need address | |||
135 | Lester | Yoder | need address | |||
114 | Harry | Yohn | 231 North Furnace Street | Birdsboro | PA 19508-2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|